Std First (1st Unit ) | ||
Q.No | English (Unit 1 & 2) | Marks |
1 | Dictation words | 4 |
2 | Name the following pictures | 2 |
3 | Join each one to its starting sound | 2 |
4 | Arrange the following letters in proper order | 2 |
5 | Circle the odd man out | 2 |
6A | Write the Number Names | 1 |
B | Write ‘u’ and ‘o’ in the proper boxes. | 1 |
7 | Make words | 3 |
8 | Write any two magic word | 2 |
9 | Write a word that begin with given letter | 1 |
Q.No | Maths (Chp.: Small Big to Understand and write 9) | Marks |
1 | Circle the Bigger object | 1 |
2 | Circle the smaller object | 1 |
3 | Write the number names | 3 |
4 | Write the following in numbers | 3 |
5 | Count and circle the correct numbers | 4 |
6 | Count and write in words | 4 |
7 | Draw the object and add | 4 |
Q.No | ejkBh (Chp. 1 to 7) | Marks |
1 | मी तु्हाला आवड | |
2 | آب یھاں آے | |
3 | ||
4 | ||
5 |
Std Second (1st Unit ) | ||
Q.No | English (Chp. 1.1 to 1.9) | Marks |
1 | Dictation words | 2 |
2 | Answer the following question. | 3 |
3 | Describe the picture with meaningful sentences | 3 |
4 | Find the words in the story which mean | 2 |
5 | Fill in the missing letters | 2 |
6 | Write 4 words from the letters given in the circle | 2 |
7 | Give the rhyming words for | 2 |
8 | Circle the proper noun | 2 |
9 | Underline the common noun | 2 |
Q.No | Maths (Chp. 1 to 11) | Marks |
1 | Write the number names | 1 |
2 | Write numbers in figures | 1 |
3 | Name the shapes | 2 |
4 | Write how many edges and corners each object has? | 2 |
5 | Fill in the missing number | 2 |
6 | Look at the pictures and write the numbers in words as well as in numerals | 3 |
7 | Write the place value of the underlined digit | 1 |
8A | Write the number from its expanded form | 2 |
8B | Write the expanded form of the following numbers | 2 |
9 | Tables | 2 |
10 | Fill in the blank spaces | 2 |
Q.No | Marathi | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Std Third (1st Unit ) | ||
Q.No | English (Chp.: 1,2,3,4,5,6,7,8,) | Marks |
1 | Read the poem and answer the following question. (Seen Passage) | 4 |
2 | Read the passage and answer the following question. (Seen passage) | 4 |
3 | Read the passage and answer the following question. (Seen passage) | 4 |
Grammer | ||
1 | Underline the noun in the following sentences. | 2 |
2 | Write the plural form of. | 2 |
3 | Underline the preposition in the following sentences. | 2 |
4 | Write the kind of gender of the following (Masculine & feminine) | 2 |
Q.No | Maths (Chp. 1 to 4) | Marks |
1 | Complete the table below | 4 |
2 | Make the biggest and the smallest three-digit numbers using the given digits | 2 |
3 | Write the following numbers in ascending & descending order | 4 |
4 | Write the correct symbol in box (> ,<) | 2 |
5 | Write the number names. | 2 |
6 | Write the number just before and the number just after | 2 |
7 | Expand the following | 2 |
8 | Add | 2 |
9 | Subtract | 2 |
Q.No | EVS Oral (Chp. 4 &6), Writing (Chp. 1,2,3 & 5) | Marks |
1 | Fill in the blanks | 4 |
2 | True of False | 3 |
3 | Match the following | 3 |
4 | Answer the following questions | 6 |
5 | Answer in brief. (Any 2) | 4 |
Q.No | Marathi (Chp. 1,2,4,5,6,7) | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
Grammer | ||
Std Fourth (1st Unit ) | ||
Q.No | English (Chp. 1,2,3,5,6,8) | Marks |
1 | Read the following passage and answer the following questions. | 4 |
2 | Read the passage and answer the following questions. | 4 |
3 | Read the poem and answer the following. | 4 |
4 | Grammar (Do as directed) | 8 |
Q.No | Maths (Chp. 1 to 4) | Marks |
1A | Write the number names. | 2 |
B | Write the given numbers | 2 |
2A | Write next two numbers. | 1 |
B | Write the two previous number | 1 |
3A | Write the numbers in the expanded form. | 2 |
B | Arrange the numbers in ascending or descending order. | 2 |
C | Complete the following table. | 2 |
4A | Write the names of the angles | 1 |
B | Look at each circle and write name of the line segment shown by the arrow. | 1 |
C | Solve the following. | 2 |
5 | Word problems (Any 2) | 4 |
Q.No | EVS - 1 Oral (Chp. 2), Writing (Chp. 1,3,4,5) | Marks |
1 | Fill in the blanks | 3 |
2 | True of False | 3 |
3 | Match the following | 3 |
4 | Name the following | 2 |
5 | Answer in one sentence each | 3 |
6 | Answer in brief (Any 1) | 3 |
7 | Give reasons (any 1) | 3 |
Q.No | EVS - 2 Oral (Chp. 3), Writing (Chp. 1, 2, 4) | Marks |
1 | Fill in the blanks | 3 |
2 | Match the pair | 3 |
3 | Name the person | 3 |
4 | Write the answer in one sentence | 5 |
5 | Answer in brief (Any 1) | 3 |
6 | Give reason (any 1) | 3 |
Q.No | Marathi (Chp. 1 to 8) | Marks |
1 | ||
2 | ||
3 | ||
4 |
Std Fifth (1st Unit ) | ||
Q.No | English (Chp. 1,2,4,5 and 7) | Marks |
1 | Read the following poem and answer the following question. (seen) | 4 |
2 | Read the following passage and answer the following question. (seen) | 4 |
3 | Grammar | 8 |
4 | Write an Essay on | 4 |
Q.No | Maths (Chp. 1,2,3 and 4) | Marks |
1 | Write the international numerals. | 1 |
2 | Write the place value of the underlined digit. | 2 |
3 | Write the number in the expanded form | 1 |
4 | Addition | 2 |
5 | Subtraction | 2 |
6 | Multiply | 2 |
7 | Divide | 2 |
8 | Solve (word problems) | 8 |
Q.No | EVS - 1 Oral (Chp.: 6), Writing (Chp. 1 to 5) | Marks |
1 | Fill in the blanks | 4 |
2 | State whether the following statements are True or False. | 3 |
3 | Answer the following questions in one sentences. | 5 |
4 | Answer the following questions in Two – Three sentences. | 4 |
5 | Write short notes on | 4 |
Q.No | EVS - 2 (Chp. 1 to 2) | Marks |
1 | Fill in the blanks | 3 |
2 | State whether the following statements are True or False. | 3 |
3 | Complete the chart | 4 |
4 | Answer the following questions in one sentence each. | 4 |
5 | Answer in brief. | 6 |
Q.No | Marathi | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Grammer | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Q.No | Hindi | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
5 |