Std First (2nd Unit ) | ||
Q.No | English (Unit : 5 & 6) | Marks |
1 | Dictation of words | 3 |
2 | Write the name of the following shapes given below | 2 |
3 | Who said the following? | 1 |
4 | Answer the following question | 1 |
5 | Match the following with correct description | 1 |
6 | Frame the meaningful words | 2 |
7 | Write the opposite | 2 |
8 | Write the plural form of the following | 2 |
9 | Complete the following sentence | 2 |
10 | Classify the following animals as domestic animal & wild animals | 4 |
Q.No | Maths (Chp.: Introduction & Writing 11 - 20 till 91 - 99) | Marks |
1 | Write the number name | 3 |
2 | Write the number in figures | 3 |
3 | Write the next two successive number | 1 |
4 | Write the middle number in gap | 1 |
5 | Write the two successive number before given number | 1 |
6 | Addition | 3 |
7 | Find the price of articles by counting coins | 3 |
8 | Complete the table | 3 |
9 | Count and add | 2 |
Q.No | Marathi (Chp.:15 to 20) | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Std Second (2nd Unit ) | ||
Q.No | English (Chp.: 3.1 to 3.9) | Marks |
1 | Give one word for the following sentence. | 2 |
2 | Answer the following. | 3 |
3 | Frame the sentences using the words given below | 3 |
4 | Look at the pictures below. Name the parts of a plant. | 2 |
5 | Complete the following sentences by using the words and phrases given in box | 2 |
6 | Who said to whom ? | 2 |
Grammer | ||
1 | Fill in the blanks adding ‘ing’ to the words given in the box. | 1 |
2 | Write the opposites. | 1 |
3 | Write the past tense of the following words. | 2 |
4 | Complete the following table. | 1 |
5 | Arrange the following words in alphabetical order | 1 |
Q.No | Maths (Chp.: 21 to 29) | Marks |
1 | Write the number names. | 2 |
2 | Make the smallest and the biggest two digit numbers by using the given digits. | 4 |
3 | Put the given numbers in ascending and descending order. | 2 |
4 | Fill in the blanks with cardinal numbers and ordinal numbers. | 2 |
5 | Carry out the following additions. | 2 |
6 | Subtract by borrowing. | 2 |
7 | Convert the notes into change. | 2 |
8 | Word problem. | 4 |
Q.No | Marathi | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Std Third (2nd Unit ) | ||
Q.No | English (Chp.: 21 to 23, 25 to 28) | Marks |
1 | Read the poem and answer the following questions. (Seen passage) | 4 |
2 | Read the passage and answer the following questions. (Seen Passage) | 4 |
3 | Read the passage and answer the following questions. (Unseen Passage) | 4 |
Grammer | ||
1 | Underline the adjectives. | 2 |
2 | Write the comparison of the following adjectives. | 2 |
3 | Choose the correct pronoun from the bracket. | 2 |
4 | Find the smaller hidden words from the following words. | 2 |
Q.No | Maths (Chp.: 10 to 13) | Marks |
1 | Carry out the addition given below. | 2 |
2 | Arrange vertically & subtract | 2 |
3 | Multiply | 2 |
4 | Write the proper number in the empty boxes | 4 |
5 | Carry out the multiplication by lattice method | 4 |
6 | Divide | 2 |
7 | Solve (word problem) | 4 |
Q.No | EVS (Chp. 13,14 & 19), Writing (Chp.: 12,15,16 & 17) | Marks |
1 | Fill in the blanks | 4 |
2 | True of False | 3 |
3 | Which sensory organ gives you the following information? | 3 |
4 | Put (a) or (X) | 2 |
5 | Answer the following questions in one sentence each. | 4 |
6 | Answer the following. | 4 |
Q.No | Marathi (Chp.: 18,20 to 24) | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
Grammer | ||
Std Fourth (2nd Unit ) | ||
Q.No | English (Chp.: 18 - 27) | Marks |
1 | Read the following passage and answer the following questions. | 4 |
2 | Read the following passage and answer the following questions | 4 |
3 | Read the passage and answer the following questions. | 4 |
4 | Grammar (Do as directed) | 8 |
Q.No | Maths (Chp.: 9 - 12) | Marks |
1A | Complete the following table | 2 |
B | Match the following | 2 |
C | Fill in the box with proper sign (> or < ) | 1 |
2A | Find the perimeter of given figure | 1 |
B | Fraction | 1 |
C | Measure the length of line convert into millimeter | 1 |
3 | Write the fraction in words | 2 |
4 | Word problem | 10 |
Q.No | EVS - 1 Oral (Chp. 14), Writing (Chp. 13, 15, 16, 17, 18) | Marks |
1 | Fill in the blanks | 3 |
2 | State the whether the following statement are true or false | 3 |
3 | Match the following | 3 |
4 | Name the following | 2 |
5 | Answer in one sentence | 3 |
6 | Answer in brief (Any 1) | 3 |
7 | Give reasons (any 1) | 3 |
Q.No | EVS - 2 Oral :(Chp 11), Written : (Chp.: 10, 12, 13) | Marks |
1 | Fill in the blanks | 3 |
2 | Match the following | 3 |
3 | Name the person | 3 |
4 | Answer in one sentence | 5 |
5 | Answer in brief (Any one) | 3 |
6 | Give reason (Any one) | 3 |
Q.No | Marathi (Chp.: 17 - 24) | Marks |
1 | ||
2 | ||
3 | ||
4 |
Std Fifth (2nd Unit ) | ||
Q.No | English (Chp.: 17, 18, 20, 21, 22) | Marks |
1 | Read the poem and answer the following question. (seen) | 4 |
2 | Read the following passage and answer the following question. (seen) | 4 |
3 | Grammar | 8 |
4 | Write an Essay on | 4 |
Q.No | Maths (Chp.: 9 to 12) | Marks |
1 | Match the following | 2 |
2 | Write the time shown in each clock in the box given below it | 2 |
3 | Convert the following into decimal fractions and add them | 2 |
4 | Addition | 2 |
5 | Subtraction | 2 |
6 | Write the perimeters of each figure | 2 |
7 | Solved (word problems) | 8 |
Q.No | EVS - 1 Oral (Chp.: 15 & 18), Writing (Chp. 12,13, 14, 16, 17) | Marks |
1 | Fill in the blanks | 4 |
2 | True or False. | 2 |
3 | Match the following | 2 |
4 | Answer the following questions in one sentence each. | 4 |
5 | Give reason | 4 |
6 | Answer the following questions | 4 |
Q.No | EVS - 2 (Chp.: 5 to 7) | Marks |
1 | Fill in the blanks | 4 |
2 | Find odd one out. | 3 |
3 | Answer in one sentence. | 5 |
4 | Give reason | 4 |
5 | Answer in brief. | 4 |
Q.No | Marathi (Chp.: 15, 16, 17, 19, 20, 21) | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Grammer | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Q.No | Hindi | Marks |
1 | ||
2 | ||
3 | ||
4 | ||
5 |