Std Sixth (1st Unit ) | ||
Q.No | English (Chp.: 1.1 to 1.7) | Marks |
Language study | 6 | |
1 | Tenses | |
2 | Degree of comparision | |
3 | Compound words / hidden words. | |
4 | Alphabetical order | |
Seen Passage | 5 | |
1 | Objective types of question | |
2 | Answer the following questions | |
3 | Grammar | |
4 | Personal response. | |
Seen poem | 5 | |
1 | Objective types of question. | |
2 | Answer the following questions. | |
3 | Grammar | |
Writing skills | 4 | |
1 | Autobiography | |
2 | Interview writing | |
Q.No | Hindi (Chp.:1 to 4) | Marks |
Q.No | Marathi (Chp.: 1 to 4) | Marks |
Q.No | Maths (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO (match the column) | 2 |
3 | SOLVE ANY TWO | 4 |
4 | SOLVE ANY THREE | 6 |
5 | SOLVE ANY TWO | 6 |
Q.No | Science (Chp.: 1 to 4) | Marks |
1 | Fill in the blanks | 2 |
2 | Match the column | 2 |
3 | True or False | 2 |
4 | Odd man out | 2 |
5A | Why is it said that (Any 1) | 2 |
B | Name the following. | 2 |
6 | Difference between (Any 1) | 2 |
7A | Answer in one sentence. (Any 2) | 2 |
B | Answer in brief. (Any 2) | 4 |
Q.No | History (Chp.: 1 to 3) | Marks |
1 | Answer the following in one sentences (Any 3) | 3 |
2 | Classify the following Chart. | 3 |
Q.No | Civics (Chp.: 1 ) | Marks |
1 | Fill in the blanks. | 1 |
2 | Answer in one sentences. (Any 1) | 1 |
3 | Answer in 2-3 sentences. (Any 1) | 2 |
Q.No | Geography Oral (Chp.:1), Writing (Chp.: 2) | Marks |
1 | Place a atick mark against the correct option | 2 |
2 | Answer the following | 2 |
3 | Complete the following table. | 3 |
4 | Answer the following in one sentence | 3 |
Std Seventh (1st Unit ) | ||
Q.No | English (Chp.: 1.1 to 1.7) | Marks |
Language study | 6 | |
1 | Adverb | |
2 | Direct / Indirect speech | |
3 | Compound words / Find hidden words / Word chain | |
4 | Parts of speech | |
Seen Passage | 5 | |
1 | Objective types of question | |
2 | Answer the following questions | |
3 | Grammar | |
4 | Personal response. | |
Seen poem | 5 | |
1 | Objective types of question. | |
2 | Answer the following questions. | |
3 | Grammar | |
Writing skills | 4 | |
1 | Formal / Informal Invitation | |
2 | Note making | |
3 | Dialogue writing | |
Q.No | Hindi (Chp.:1 to 4) | Marks |
Q.No | Marathi (Chp.: 1 to 4) | Marks |
Q.No | Maths (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO (match the column) | 2 |
3 | SOLVE ANY TWO | 4 |
4 | SOLVE ANY THREE | 6 |
5 | SOLVE ANY TWO | 6 |
Q.No | Science (Chp.: 1 to 5) | Marks |
1 | Fill in the blanks | 2 |
2 | Match the column | 2 |
3 | True or False | 2 |
4 | Odd man out | 2 |
5A | Why is it said that (Any 1) | 2 |
B | Name the following. | 2 |
6 | Difference between (Any 1) | 2 |
7A | Answer in one sentence. (Any 2) | 2 |
B | Answer in brief. (Any 2) | 4 |
Q.No | History (Chp.: 1 &3) | Marks |
1 | Answer the following in one sentences (Any 3) | 3 |
2 | Classify the following Chart. | 3 |
Q.No | Civics (Chp.: 1 & 2) | Marks |
1 | Fill in the blanks. | 1 |
2 | Answer in one sentences. | 1 |
3 | Answer in 2-3 sentences. (Any 1) | 2 |
Q.No | Geography Oral (Chp.:1), Writing (Chp.: 2) | Marks |
1 | Correct to wrong statement and write the correct ones | 2 |
2 | Select the correct option | 2 |
3 | Complete the following table. | 3 |
4 | Answer the following | 3 |
Std Eight (1st Unit ) | ||
Q.No | English (Chp.: 1.1 to 1.4) | Marks |
Language study | ||
(Degree of comparision, Affixes, Kind of sentences) | ||
Do as directed | 6 | |
Section – II : Textual passage (Reading skills, Vocabulary and Grammar) | ||
Read the following passage carefully and answer the question given below | 5 | |
1 | Objective types of question | 1 |
2 | Answer the following questions | 2 |
3 | Grammar | 1 |
4 | Personal response. | 1 |
Read the following extract and complete the activities that follows : | 5 | |
1 | Objective types of question. | 2 |
2 | Answer the following questions. | 2 |
3 | Give one word from stanza | 1 |
Writing skills (Any 1) | 4 | |
1 | Email writing | |
2 | Notice writing | |
3 | Article writing | |
Q.No | Hindi (Chp.:1 to 4) | Marks |
Q.No | Marathi (Chp.: 1 to 4) | Marks |
Q.No | Maths (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO (match the column) | 2 |
3 | SOLVE ANY TWO | 4 |
4 | SOLVE ANY THREE | 6 |
5 | SOLVE ANY TWO | 6 |
Q.No | Science (Chp.: 1 to 5) | Marks |
1 | Fill in the blanks | 2 |
2A | Match the column | 1 |
B | True or False | 1 |
3 | Name the following. | 1 |
4A | Define | 1 |
B | Who am I?1 | 1 |
5A | Give answer. | 2 |
B | What can be achieved / can be prevented | 1 |
6A | Complete the following table | 2 |
B | Why does it happen | 2 |
C | Give scientific reasons | 2 |
7A | Answer the following (Any 1) | 4 |
Q.No | History (Chp.: 1 to 4) | Marks |
1 | Rewrite the statements by choosing the appropriate option | 2 |
2 | Explain the following with reasons (Any 1) | 2 |
3 | Write shorts on (Any 1) | 2 |
Q.No | Civics (Chp.: 1 & 2) | Marks |
1 | Find and write. | 2 |
2 | Answer the following in in 25 to 30 words (Any 1) | 2 |
Q.No | Geography (Chp.: 1 & 2) | Marks |
1 | Complete the sentences by selecting the correct option | 2 |
2 | Give geographical reasons (Any 1) | 2 |
3 | Answer the following (Any 1) | 2 |
4 | Answer in brief (Any 1) | 2 |
5 | Draw neat diagram, label them and explain (Any 1) | 2 |
Std Ninth (1st Unit ) | ||
Q.No | English (Chp.: 1.1 to 1.5) | Marks |
Langauge Study (Question tag, Change the Voice, Tenses) |
||
Do as directed | 6 | |
Textual Passage(Reading skills, Vocabularoy and Grammar) |
||
Read the following passage carefully and answer the question given below | 5 | |
1 | Objective types of question | 1 |
2 | Answer the following questions | 2 |
3 | Give the meaning of | 1 |
4 | Personal response. | 1 |
Read the following extract and complete the activities that follows : | 5 | |
1 | Objective types of question. | 1 |
2 | Answer the following questions. | 2 |
3 | Pick out the word from the stanza that mean the following | 1 |
Name and explain the figure of speech | 1 | |
Writing skills (Any 1) | 4 | |
1 | Letter Writing (Informal letter) | |
2 | Expansion of ideas / theme | |
Q.No | Hindi (Chp.:1 to 5) | Marks |
Q.No | Marathi (Chp.: 1 to 5) | Marks |
Q.No | Algebra (Chp.: 1 & 2) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO | 4 |
3 | SOLVE ANY TWO | 6 |
4 | SOLVE ANY TWO | 8 |
Q.No | Geometry (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO | 4 |
3 | SOLVE ANY TWO | 6 |
4 | SOLVE ANY TWO | 8 |
Q.No | Science (Chp.: 1 & 2) | Marks |
1 | Match the first column with suitable entries in second and third column | 2 |
2 | Rewrite the following sentence choosing correct alternatives | 2 |
3 | Distinguish between | 4 |
OR | ||
4 | Complete the following table | |
5 | Solve the following | 2 |
6 | Give Reasons | 4 |
7 | ANSWER in brief | 6 |
Q.No | Science 2 Chp.: 7 & 8 ) | Marks |
1 | Complete the following table.. | 4 |
2 | Answer the following. | 4 |
Match the pairs | ||
Write names of the following | ||
Find the odd man out | ||
write true or false | ||
3 | Give scientific reasons. (Any 2) | 4 |
4 | Answer the following. (Any 4) | 8 |
Q.No | History (Chp.: 1, 4 & 5) | Marks |
1 | Choose the right option and rewrite the sentence. | 5 |
2 | Identify the wrong pair. | 3 |
3 | Write short notes/ Give reason/ brief/detail. (Any 3) | 6 |
Q.No | Political Science (Chp.: 3) | Marks |
1 | Short notes (Any 1) | 3 |
2 | Answer in brief (Any 1) | 3 |
Q.No | Geography (Chp.: 1 & 2) | Marks |
1 | Give Reason why the following statements are right or wrong | 2 |
2 | Select the odd man out | 2 |
3 | Answer in brief (Any 2) | 4 |
4 | Look at figure and answer the following questions | 4 |
5 | Distinguish between | 4 |
6 | Classify the trade taking place between region | 2 |
7 | Answer in short (Any 1) | 2 |