Sr | Date | Day | Occasion | Days |
15th June | Saturday | Only for Pre Primary | ||
1 | 16th June | Sunday | Weekend | 1 |
2 | 17th – 19th June | Monday to Wednesday | Eid-ul-Adha | 3 |
22nd June | Saturday | Only for Pre Primary | ||
3 | 23rd June | Sunday | Weekend | 1 |
4 | 28th – 30th June | Friday to Sunday | Monthly Holiday | 3 |
6th July | Saturday | Only for Pre Primary | ||
5 | 7th July | Sunday | Weekend | 1 |
13th July | Saturday | Only for Pre Primary | ||
6 | 14th July | Sunday | Weekend | 1 |
7 | 17th July | Wednesday | Muharram | 1 |
20th July | Saturday | Only for Pre Primary | ||
8 | 21st July | Sunday | Weekend | 1 |
9 | 26th – 28th July | Friday to Sunday | Monthly Holiday | 3 |
3rd August | Saturday | Only for Pre Primary | ||
10 | 4th August | Sunday | Weekend | 1 |
10th August | Saturday | Only for Pre Primary | ||
11 | 11th August | Sunday | Weekend | 1 |
12 | 15th August | Thursday | Independence Day + Parsi New Year | 1 |
17th August | Saturday | Only for Pre Primary | ||
13 | 18th August | Sunday | Weekend | 1 |
14 | 23rd to 25th Aug | Friday to Sunday | Monthly Holiday | 3 |
31st August | Saturday | Only for Pre Primary | ||
15 | 1st September | Sunday | Weekend | 1 |
16 | 7th September | Saturday | Ganesh Chaturthi | 1 |
17 | 8th September | Sunday | Weekend | 1 |
14th September | Saturday | Only for Pre Primary | ||
18 | 15th September | Sunday | Weekend | 1 |
19 | 16th September | Monday | Eid Milad + Ganesh Visarjan | 1 |
21st September | Saturday | Only for Pre Primary | ||
20 | 22nd September | Sunday | Weekend | 1 |
21 | 27th - 29th September | Friday to Sunday | Monthly Holiday | 3 |
22 | 2nd October | Wednesday | Gandhi Jayanti | 1 |
5th October | Saturday | Only for Pre Primary | ||
23 | 6th October | Sunday | Weekend | 1 |
24 | 12th October | Saturday | Dussehra | 1 |
12th October | Saturday | Only for Pre Primary | ||
25 | 13th October | Sunday | Weekend | 1 |
19th October | Saturday | Only for Pre Primary | ||
26 | 20th October | Sunday | Weekend | 1 |
27 | 25th to 27th Oct. | Friday to Sunday | Monthly Holiday | 3 |
28 |
28th to 6th November |
Monday to Wednesday |
Diwali Vacation |
10 |
9th November | Saturday | Only for Pre Primary | ||
29 | 10th November | Sunday | Weekend | 1 |
30 | 15th November | Friday | Gurunanak Jayanti | 1 |
16th November | Saturday | Only for Pre Primary | ||
31 | 17th November | Sunday | Weekend | 1 |
32 | 22nd – 24th Nov | Friday to Sunday | Monthly Holiday | 3 |
30th November | Saturday | Only for Pre Primary | ||
33 | 1st December | Sunday | Weekend | 1 |
7th December | Saturday | Only for Pre Primary | ||
34 | 8th December | Sunday | Weekend | 1 |
14th December | Saturday | Only for Pre Primary | ||
35 | 15th December | Sunday | Weekend | 1 |
21st December | Saturday | Only for Pre Primary | ||
36 | 22nd December | Sunday | Weekend | 1 |
37 | 25th December | Wednesday | Christmas | 1 |
38 | 27th – 29th Dec. | Friday to Sunday | Monthly Holiday | 3 |
4th January 2025 | Saturday | Only for Pre Primary | ||
39 | 5th January 2025 | Sunday | Weekend | 1 |
11th January | Saturday | Only for Pre Primary | ||
40 | 12th January | Sunday | Weekend | 1 |
18th January | Saturday | Only for Pre Primary | ||
41 | 19th January | Sunday | Weekend | 1 |
42 | 24th to 26th January | Friday to Sunday | Republic Day & Monthly Holiday | 3 |
1st February | Saturday | Only for Pre Primary | ||
43 | 2nd February | Sunday | Weekend | 1 |
8th February | Saturday | Only for Pre Primary | ||
44 | 9th February | Sunday | Weekend | 1 |
15th February | Saturday | Only for Pre Primary | ||
45 | 16th February | Sunday | Weekend | 1 |
46 | 19th February | Wednesday | Shiv Jayanti | 1 |
22nd February | Saturday | Only for Pre Primary | ||
47 | 23rd February | Sunday | Weekend | 1 |
48 | 26th February | Wednesday | Mahashivratri | 1 |
49 | 28th February | Friday | 4th Friday | 1 |
1st March | Saturday | Only for Pre Primary | ||
50 | 2nd March | Sunday | Weekend | 1 |
8th March | Saturday | Only for Pre Primary | ||
51 | 9th March | Sunday | Weekend | 1 |
52 | 14th March | Friday | Holi | 1 |
15th March | Saturday | Only for Pre Primary | ||
53 | 16th March | Sunday | Weekend | 1 |
22nd March | Saturday | Only for Pre Primary | ||
54 | 23rd March | Sunday | Weekend | 1 |
55 | 28th to 30th March | Friday to Sunday |
Gudipadwa and Monthly Holiday |
3 |
56 | 31st Mar. – 2nd Apr | Monday to Wed. | Idul Fitr | 3 |
5th April | Saturday | Only for Pre Primary | ||
57 | 6th April | Sunday | Weekend + Ramnavmi | 1 |
58 | 10th April | Thursday | Mahavirjayanti | 1 |
12th April | Saturday | Only for Pre Primary | ||
59 | 13th April | Sunday | Weekend | 1 |
60 | 14th April | Monday | Ambedkar Jayanti | 1 |
61 | 18th April | Friday | Good Friday | 1 |
19th April | Saturday | Only for Pre Primary | ||
62 | 20th April | Sunday | Weekend | 1 |
63 | 23rd April – 11th June | Wednesday to Wednesday | Summer Vacation | 49 |
Sr | Summary | Days |
Primary and Secondary | ||
1 | Total Holidays | 142 |
2 | Total Working Days (365 – 142) | 223 |
3 | Total Exams & Activities (30 + 5) | 35 |
4 | Total Educational Days (223 – 35) | 188 |
Pre Primary | ||
1 | Total Holidays | 174 |
2 | Total Working Days (365 – 174) | 191 |
3 | Total Exams & Activities (18 + 5) | 23 |
4 | Total Educational Days (190 – 23) | 168 |